Winter 2024
| Advent, Cincinnati | Free Fridge | $750 | Food Ministry |
| Advent, Cincinnati | Good News Garden | $3,000 | Community Garden |
| Advent, Cincinnati | Open Door Pantry & Cafe | $3,000 | Food Ministry + Services |
| All Saints, New Albany | Garden for All | $2500 | Community Garden |
| All Saints, Pleasant Ridge | Summer Saints | $5,000 | Learning Support |
| Epiphany, Nelsonville | Community Dinner, Blessing Box,Sack Lunches Clothing | $3,000 | Food & Fellowship Ministry & Clothing Ministry |
| Good Samaritan, Amelia | Food Pantry & Clothing Closet | $2,500 | Food Ministry & Clothing Ministry |
| Good Shepherd, Athens | Sharing Cabinet & 1st Wed.Lunch | $2,500 | Food Ministry & Student Outreach |
| Grace, Cincinnati | Community Dinner & Pantry | $5,000 | Food & Fellowship Ministry |
| Our Saviour,Cincinnati | Food Ministries | $5,000 | Food Ministry,3 pantries weekly |
| Our Saviour,Cincinnati | Transformations | $5,000 | Immigrant Services & Learning Support |
| St. John, Columbus | Nourishing Earth, Body & Soul (NEBS) | $5,000 | Food & Fellowship Ministry, Homeless Support |
| St. Mark, Columbus | Appalachian Ministry | $5,000 | Clothing, personal care, infantlayette, school supplies |
| St. Patrick,Dublin | CATCHFreedom | $3,000 | Trafficked Women Recovery Support /Supplies Fellowship |
| St. Paul,Logan | Feeding & Clothing Ministry | $5,000 | Food Ministry & Clothing Ministry |
| St. Peter, Gallipolis | Loaves & Fishes | $1,500 | Food & Fellowship Ministry Community Dinner & Blessing Box |
| Trinity, Columbus | In the Garden | $5,000 | Food & Fellowship Ministry, Homeless Support |
| Trinity, Troy | Torrence Medical Fund | $2,500 | Community Medical Needs |
Summer 2024
| Advent, Cincinnati | Good News Garden | $4,000 | Community Garden – Moving garden to church grounds & expanding |
| Advent, Cincinnati | Walnut Hills Free Fridge | $2,500 | Food Ministry – Enlarging blessing box |
| Advent, Cincinnati | Open Door Pantry & Cafe | $3,000 | Food & Fellowship Ministry + Services |
| All Saints, New Albany | Garden for All, Thompson Rd Expansion | $2,500 | Community Garden – expanding program |
| Christ Church, Dayton | CityHeart | $4,000 | Emergency Services,Homeless Support Services |
| Christ Church Cathedral, Cincinnati | Queen CityStreet Choir | $5,000 | Music Ministry, Food & Fellowship Ministry,Homeless Support Services |
| Grace, Cincinnati | Our Beloved Kids | $5,000 | Youth at Risk Food & Fellowship MinistryStudent Support & Mentoring |
| Grace, Pomeroy | Steve StoryShoe Voucher Ministry | $3,500 | Youth at Risk – Shoes & School Supplies |
| St. Anne,West Chester | Spencer’s Laundry Ministry | $3,600 | Social Support Service & Fellowship |
| St. Edward of Whitehall, Columbus | Community Ministry | $2,000 | Blessing Box, Community Library & Garden |
| St. John, Worthington | Friendship Dinner Ministry | $3,000 | Food & Fellowship |
| St. Mary, Hillsboro | Soup’s On | $2,500 | Food & Fellowship |
| St. Stephen, Columbus | Neighborhood Services | $3,000 | Food Ministry – Pantry |
| Trinity, London | Madison County Food Pantry | $5,000 | Trafficked Women Recovery Support |
Summer programs that were unable to run as planned. The committee voted to put aside 2024 funds to be disbursed in June 2025 pending confirmation that the programs are running.
| St. Philip, Columbus | Community Youth Outreach SummerReadingReadiness | $3,000 | Youth at Risk,Learning Support |
| St. Philip, Columbus | Community Youth OutreachLife Skills, Budgets and Food | $3,000 | Youth at Risk,Learning Support |
